For information on sponsoring a Dinner Meeting, please click HERE
For information on sponsoring student scholarships, please click HERE
THANK YOU TO OUR SPONSORS!
2022 SPONSORS
Mother Lode $5000
Special Appreciation Sponsors
January | Stantec |
February | Golder |
March | GroundProbe |
May | - |
June | - |
August | - |
September | - |
October | - |
Mother Lode $5000
Pay Dirt $1000
January | Epiroc |
February | Boart Longyear |
March | M3 Engineering & Technology Corp. |
May | Epiroc |
June | National Exploration, Wells & Pumps |
August | Hexagon Mining |
September | RSV USA Consulting Inc. |
October | - |
January | McCraren Compliance |
February | GroundProbe |
March | Stantec |
May | Major Drilling America Inc. |
June | Ruen Drilling Incorporated |
August | National Exploration, Wells & Pumps |
September | Golder Associates |
October | Boart Longyear |
January | |
February | Atlas Copco |
March | Cardinal Pointe Financial Group - Ameriprise Financial Services |
May | Stantec |
June | Empire Southwest LLC |
August | Geotemps, Inc. |
September | M3 Engineering & Technology Corp. |
November | Split Engineering |
January | Rummel Construction |
February | Geotemps, Inc. |
March | Cardinal Pointe Financial Group - Ameriprise Financial Services |
May | ALS Minerals |
June | Hexagon Mining |
August | Lhoist |
September | Hexagon Mining |
November | Modular Mining Systems |
November | ALS Minerals | |
September |
|
|
August |
|
|
June | Turner Laboratories | |
May | Independent Mining Consultants | |
March | Mintec | |
February | Mintec | |
January | Empire Southwest |
Diamond:
Platinum:
Silver:
November | Major Drilling | ||
September |
|
||
August |
|
||
June | Meridian Contracting, Inc. | ||
May | Rummel Construction | ||
March | Geotemps, Inc. | ||
February | SRK Consulting | ||
January | ASARCO LLC |
November | Schlumberger Water Services |
September | Rosemont Copper |
August | Empire Southwest |
June | Knight Piesold and Co. |
May | SRK Consulting |
March | MHF Services |
February | Turner Laboratories Inc. |
January | Geotemps, Inc. |
November | Mountain States R&D International |
September | Geotemps, Inc. |
August | AIL Mining |
June | Montgomery & Associates |
May | Tetra Tech |
March | Golder Associates |
February | Wildcat Silver |
January | SRK Consulting |
September |
|
August |
|
June |
|
May |
|
March |
|
February |
|
January |
Platinum Sponsors |
||||
Tim Schneider | ||||
|
|
|
||
2009 DINNER MEETING SPONSORS
August |
|
June |
|
May |
|
March |
|
February |
|
January |
2008 DINNER MEETING SPONSORS
November |
|
September |
RDE Evaluations |
August |
RDE Evaluations |
June |
|
May |
|
March |
RDE Evaluations |
February |
|
January |